Threadripper PRO 7965WX · 1 TB RAM
Zen 4 workstation-class CPU with 1 TB RAM for very large in-memory jobs.
Specification
| Processor | AMD Ryzen Threadripper PRO 7965WX, 24 cores / 48 threads |
|---|---|
| Memory | 1 TB |
| Storage | 512 GB NVMe SSD + 2 TB NVMe SSD |
| Network port | 10 Gbps |
| Monthly transfer | 20 TB outbound; inbound not counted |
| IPv4 | 1 included; more available with justification |
| DDoS | Automatic network-layer (L3/L4) filtering included |
| Operating systems | Ubuntu 24.04 / 22.04 LTS, Debian 12, AlmaLinux 9, Rocky Linux 9 |
| Setup fee | None |
Price by location and tier
| Location | Stock | Unmanaged | Essential Managed | Pro Managed |
|---|---|---|---|---|
| New York metro | Limited | $779/mo | $848/mo | $958/mo |
With a longer term
| Tier, New York metro | Monthly | Quarterly | Annual | Biennial |
|---|---|---|---|---|
| Unmanaged | $779.00/mo | $779.00/mo | $779.00/mo | $779.00/mo |
| Essential Managed | $848.00/mo | $844.55/mo | $841.10/mo | $837.65/mo |
| Pro Managed | $958.00/mo | $949.05/mo | $940.10/mo | $931.15/mo |
Effective monthly price. Term discounts apply to the management fee only. Prices in USD, excluding any applicable sales tax.
Order this server
Choose the location, management level and billing term at checkout and pay by Bitcoin. Setup starts as soon as payment clears; we email your login details when the server is ready.
Need several servers, custom hardware or invoicing terms? Ask for a quote.